Características
Dimensiones
| Descripción | Frente | Ancho | Alto |
|---|---|---|---|
| CABECERA KING SIZE | 82 | 6 | 76 |
| PIECERA KING SIZE | 82 | 6 | 31 |
| CABECERA QUEEN SIZE | 66 | 6 | 70 |
| PIECERA QUEEN SIZE | 66 | 6 | 31 |
| RIELES | 81 | 2 | 7 |
| BURÓ | 28 | 17 | 28 |
| TOCADOR | 62 | 17 | 38 |
| LUNA | 39 | 4 | 44 |
| CHEST | 39 | 17 | 48 |
| BASE | 64 | 18 | 32 |
| SUPERIOR | 64 | 12 | 50 |
Materiales
| Color | Nogal |
| Acabado | Matte |
| Madera | Pino Poderosa |
| Chapa | Okume |
| Tableros | Mdf y Triplay |
| Correderas | Full-extension 30kg Capacidad |
| Cubierta | Foil de alto calibre con diseno de marmol |

